PostgreSQL 9.6.5 Documentation | |||
---|---|---|---|
Prev | Up | Chapter 50. System Catalogs | Next |
The pg_available_extension_versions view lists the specific extension versions that are available for installation. See also the pg_extension catalog, which shows the extensions currently installed.
Table 50-60. pg_available_extension_versions Columns
Name | Type | Description |
---|---|---|
name | name | Extension name |
version | text | Version name |
installed | bool | True if this version of this extension is currently installed |
superuser | bool | True if only superusers are allowed to install this extension |
relocatable | bool | True if extension can be relocated to another schema |
schema | name | Name of the schema that the extension must be installed into, or NULL if partially or fully relocatable |
requires | name[] | Names of prerequisite extensions, or NULL if none |
comment | text | Comment string from the extension's control file |
The pg_available_extension_versions view is read only.