Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Makefile | 2017-10-21 17:21 | 24K | ||
aks-cdu.dts | 2017-10-21 17:21 | 2.0K | ||
alphascale-asm9260-devkit.dts | 2017-10-21 17:21 | 292 | ||
alphascale-asm9260.dtsi | 2017-10-21 17:21 | 1.2K | ||
alpine-db.dts | 2017-10-21 17:21 | 1.2K | ||
alpine.dtsi | 2017-10-21 17:21 | 4.6K | ||
am33xx-clocks.dtsi | 2017-10-21 17:21 | 14K | ||
am33xx.dtsi | 2017-10-21 17:21 | 22K | ||
am35xx-clocks.dtsi | 2017-10-21 17:21 | 3.0K | ||
am43x-epos-evm.dts | 2017-10-21 17:21 | 22K | ||
am43xx-clocks.dtsi | 2017-10-21 17:21 | 18K | ||
am57xx-beagle-x15-common.dtsi | 2017-10-21 17:21 | 13K | ||
am57xx-beagle-x15-revb1.dts | 2017-10-21 17:21 | 638 | ||
am57xx-beagle-x15.dts | 2017-10-21 17:21 | 670 | ||
am57xx-cl-som-am57x.dts | 2017-10-21 17:21 | 16K | ||
am57xx-commercial-grade.dtsi | 2017-10-21 17:21 | 359 | ||
am57xx-idk-common.dtsi | 2017-10-21 17:21 | 7.7K | ||
am57xx-industrial-grade.dtsi | 2017-10-21 17:21 | 364 | ||
am57xx-sbc-am57x.dts | 2017-10-21 17:21 | 4.1K | ||
am335x-baltos-ir2110.dts | 2017-10-21 17:21 | 1.7K | ||
am335x-baltos-ir3220.dts | 2017-10-21 17:21 | 3.2K | ||
am335x-baltos-ir5221.dts | 2017-10-21 17:21 | 3.6K | ||
am335x-baltos.dtsi | 2017-10-21 17:21 | 11K | ||
am335x-base0033.dts | 2017-10-21 17:21 | 2.9K | ||
am335x-bone-common.dtsi | 2017-10-21 17:21 | 9.8K | ||
am335x-bone.dts | 2017-10-21 17:21 | 580 | ||
am335x-boneblack.dts | 2017-10-21 17:21 | 4.6K | ||
am335x-bonegreen.dts | 2017-10-21 17:21 | 1.1K | ||
am335x-chiliboard.dts | 2017-10-21 17:21 | 4.7K | ||
am335x-chilisom.dtsi | 2017-10-21 17:21 | 4.5K | ||
am335x-cm-t335.dts | 2017-10-21 17:21 | 14K | ||
am335x-evm.dts | 2017-10-21 17:21 | 21K | ||
am335x-evmsk.dts | 2017-10-21 17:21 | 20K | ||
am335x-icev2.dts | 2017-10-21 17:21 | 7.0K | ||
am335x-igep0033.dtsi | 2017-10-21 17:21 | 6.6K | ||
am335x-lxm.dts | 2017-10-21 17:21 | 9.6K | ||
am335x-nano.dts | 2017-10-21 17:21 | 12K | ||
am335x-pepper.dts | 2017-10-21 17:21 | 17K | ||
am335x-phycore-som.dtsi | 2017-10-21 17:21 | 8.4K | ||
am335x-sbc-t335.dts | 2017-10-21 17:21 | 6.5K | ||
am335x-shc.dts | 2017-10-21 17:21 | 13K | ||
am335x-sl50.dts | 2017-10-21 17:21 | 13K | ||
am335x-wega-rdk.dts | 2017-10-21 17:21 | 443 | ||
am335x-wega.dtsi | 2017-10-21 17:21 | 5.6K | ||
am437x-cm-t43.dts | 2017-10-21 17:21 | 11K | ||
am437x-gp-evm.dts | 2017-10-21 17:21 | 29K | ||
am437x-idk-evm.dts | 2017-10-21 17:21 | 11K | ||
am437x-sbc-t43.dts | 2017-10-21 17:21 | 5.4K | ||
am437x-sk-evm.dts | 2017-10-21 17:21 | 21K | ||
am572x-idk.dts | 2017-10-21 17:21 | 1.8K | ||
am3517-craneboard.dts | 2017-10-21 17:21 | 3.2K | ||
am3517-evm.dts | 2017-10-21 17:21 | 1.1K | ||
am3517.dtsi | 2017-10-21 17:21 | 2.1K | ||
am3517_mt_ventoux.dts | 2017-10-21 17:21 | 544 | ||
am4372.dtsi | 2017-10-21 17:21 | 28K | ||
animeo_ip.dts | 2017-10-21 17:21 | 2.8K | ||
arm-realview-eb-11mp-bbrevd-ctrevb.dts | 2017-10-21 17:21 | 1.4K | ||
arm-realview-eb-11mp-bbrevd.dts | 2017-10-21 17:21 | 1.2K | ||
arm-realview-eb-11mp-ctrevb.dts | 2017-10-21 17:21 | 2.1K | ||
arm-realview-eb-11mp.dts | 2017-10-21 17:21 | 2.1K | ||
arm-realview-eb-a9mp-bbrevd.dts | 2017-10-21 17:21 | 1.2K | ||
arm-realview-eb-a9mp.dts | 2017-10-21 17:21 | 1.9K | ||
arm-realview-eb-bbrevd.dts | 2017-10-21 17:21 | 1.3K | ||
arm-realview-eb-bbrevd.dtsi | 2017-10-21 17:21 | 1.7K | ||
arm-realview-eb-mp.dtsi | 2017-10-21 17:21 | 5.4K | ||
arm-realview-eb.dts | 2017-10-21 17:21 | 3.8K | ||
arm-realview-eb.dtsi | 2017-10-21 17:21 | 10K | ||
arm-realview-pb11mp.dts | 2017-10-21 17:21 | 17K | ||
arm-realview-pb1176.dts | 2017-10-21 17:21 | 14K | ||
arm-realview-pba8.dts | 2017-10-21 17:21 | 3.8K | ||
arm-realview-pbx-a9.dts | 2017-10-21 17:21 | 4.9K | ||
arm-realview-pbx.dtsi | 2017-10-21 17:21 | 13K | ||
armada-38x-solidrun-microsom.dtsi | 2017-10-21 17:21 | 3.8K | ||
armada-38x.dtsi | 2017-10-21 17:21 | 17K | ||
armada-39x.dtsi | 2017-10-21 17:21 | 16K | ||
armada-370-db.dts | 2017-10-21 17:21 | 6.7K | ||
armada-370-dlink-dns327l.dts | 2017-10-21 17:21 | 7.9K | ||
armada-370-mirabox.dts | 2017-10-21 17:21 | 5.0K | ||
armada-370-netgear-rn102.dts | 2017-10-21 17:21 | 6.8K | ||
armada-370-netgear-rn104.dts | 2017-10-21 17:21 | 7.1K | ||
armada-370-rd.dts | 2017-10-21 17:21 | 5.9K | ||
armada-370-seagate-nas-2bay.dts | 2017-10-21 17:21 | 875 | ||
armada-370-seagate-nas-4bay.dts | 2017-10-21 17:21 | 2.8K | ||
armada-370-seagate-nas-xbay.dtsi | 2017-10-21 17:21 | 4.6K | ||
armada-370-seagate-personal-cloud-2bay.dts | 2017-10-21 17:21 | 1.2K | ||
armada-370-seagate-personal-cloud.dts | 2017-10-21 17:21 | 913 | ||
armada-370-seagate-personal-cloud.dtsi | 2017-10-21 17:21 | 3.3K | ||
armada-370-synology-ds213j.dts | 2017-10-21 17:21 | 8.9K | ||
armada-370-xp.dtsi | 2017-10-21 17:21 | 9.0K | ||
armada-370.dtsi | 2017-10-21 17:21 | 11K | ||
armada-375-db.dts | 2017-10-21 17:21 | 5.0K | ||
armada-375.dtsi | 2017-10-21 17:21 | 17K | ||
armada-380.dtsi | 2017-10-21 17:21 | 5.0K | ||
armada-385-db-ap.dts | 2017-10-21 17:21 | 5.9K | ||
armada-385-linksys-caiman.dts | 2017-10-21 17:21 | 2.8K | ||
armada-385-linksys-cobra.dts | 2017-10-21 17:21 | 2.8K | ||
armada-385-linksys.dtsi | 2017-10-21 17:21 | 6.9K | ||
armada-385.dtsi | 2017-10-21 17:21 | 5.9K | ||
armada-388-clearfog.dts | 2017-10-21 17:21 | 10K | ||
armada-388-db.dts | 2017-10-21 17:21 | 4.6K | ||
armada-388-gp.dts | 2017-10-21 17:21 | 10K | ||
armada-388-rd.dts | 2017-10-21 17:21 | 3.7K | ||
armada-388.dtsi | 2017-10-21 17:21 | 2.4K | ||
armada-390-db.dts | 2017-10-21 17:21 | 4.1K | ||
armada-390.dtsi | 2017-10-21 17:21 | 2.2K | ||
armada-395-gp.dts | 2017-10-21 17:21 | 3.7K | ||
armada-395.dtsi | 2017-10-21 17:21 | 2.6K | ||
armada-398-db.dts | 2017-10-21 17:21 | 4.0K | ||
armada-398.dtsi | 2017-10-21 17:21 | 2.4K | ||
armada-xp-axpwifiap.dts | 2017-10-21 17:21 | 4.6K | ||
armada-xp-db.dts | 2017-10-21 17:21 | 6.5K | ||
armada-xp-gp.dts | 2017-10-21 17:21 | 6.7K | ||
armada-xp-lenovo-ix4-300d.dts | 2017-10-21 17:21 | 7.4K | ||
armada-xp-linksys-mamba.dts | 2017-10-21 17:21 | 8.2K | ||
armada-xp-matrix.dts | 2017-10-21 17:21 | 3.2K | ||
armada-xp-mv78230.dtsi | 2017-10-21 17:21 | 7.2K | ||
armada-xp-mv78260.dtsi | 2017-10-21 17:21 | 10K | ||
armada-xp-mv78460.dtsi | 2017-10-21 17:21 | 11K | ||
armada-xp-netgear-rn2120.dts | 2017-10-21 17:21 | 8.5K | ||
armada-xp-openblocks-ax3-4.dts | 2017-10-21 17:21 | 5.8K | ||
armada-xp-synology-ds414.dts | 2017-10-21 17:21 | 9.4K | ||
armada-xp.dtsi | 2017-10-21 17:21 | 9.1K | ||
armv7-m.dtsi | 2017-10-21 17:21 | 408 | ||
artpec6-devboard.dts | 2017-10-21 17:21 | 966 | ||
artpec6.dtsi | 2017-10-21 17:21 | 6.3K | ||
aspeed-ast2500-evb.dts | 2017-10-21 17:21 | 304 | ||
aspeed-bmc-opp-palmetto.dts | 2017-10-21 17:21 | 325 | ||
aspeed-g4.dtsi | 2017-10-21 17:21 | 3.2K | ||
aspeed-g5.dtsi | 2017-10-21 17:21 | 3.4K | ||
at91-ariag25.dts | 2017-10-21 17:21 | 3.4K | ||
at91-ariettag25.dts | 2017-10-21 17:21 | 1.2K | ||
at91-cosino.dtsi | 2017-10-21 17:21 | 2.1K | ||
at91-cosino_mega2560.dts | 2017-10-21 17:21 | 1.4K | ||
at91-foxg20.dts | 2017-10-21 17:21 | 2.8K | ||
at91-kizbox.dts | 2017-10-21 17:21 | 2.7K | ||
at91-kizbox2.dts | 2017-10-21 17:21 | 4.0K | ||
at91-kizboxmini.dts | 2017-10-21 17:21 | 2.1K | ||
at91-qil_a9260.dts | 2017-10-21 17:21 | 3.0K | ||
at91-sam9_l9260.dts | 2017-10-21 17:21 | 2.2K | ||
at91-sama5d2_xplained.dts | 2017-10-21 17:21 | 12K | ||
at91-sama5d3_xplained.dts | 2017-10-21 17:21 | 6.7K | ||
at91-sama5d4_ma5d4.dtsi | 2017-10-21 17:21 | 2.7K | ||
at91-sama5d4_ma5d4evk.dts | 2017-10-21 17:21 | 3.4K | ||
at91-sama5d4_xplained.dts | 2017-10-21 17:21 | 6.4K | ||
at91-sama5d4ek.dts | 2017-10-21 17:21 | 7.8K | ||
at91-vinco.dts | 2017-10-21 17:21 | 5.7K | ||
at91rm9200.dtsi | 2017-10-21 17:21 | 25K | ||
at91rm9200_pqfp.dtsi | 2017-10-21 17:21 | 337 | ||
at91rm9200ek.dts | 2017-10-21 17:21 | 2.3K | ||
at91sam9g15.dtsi | 2017-10-21 17:21 | 699 | ||
at91sam9g15ek.dts | 2017-10-21 17:21 | 715 | ||
at91sam9g20.dtsi | 2017-10-21 17:21 | 1.4K | ||
at91sam9g20ek.dts | 2017-10-21 17:21 | 572 | ||
at91sam9g20ek_2mmc.dts | 2017-10-21 17:21 | 1.1K | ||
at91sam9g20ek_common.dtsi | 2017-10-21 17:21 | 3.9K | ||
at91sam9g25.dtsi | 2017-10-21 17:21 | 766 | ||
at91sam9g25ek.dts | 2017-10-21 17:21 | 1.4K | ||
at91sam9g35.dtsi | 2017-10-21 17:21 | 732 | ||
at91sam9g35ek.dts | 2017-10-21 17:21 | 796 | ||
at91sam9g45.dtsi | 2017-10-21 17:21 | 36K | ||
at91sam9m10g45ek.dts | 2017-10-21 17:21 | 7.0K | ||
at91sam9n12.dtsi | 2017-10-21 17:21 | 27K | ||
at91sam9n12ek.dts | 2017-10-21 17:21 | 5.1K | ||
at91sam9rl.dtsi | 2017-10-21 17:21 | 27K | ||
at91sam9rlek.dts | 2017-10-21 17:21 | 4.2K | ||
at91sam9x5.dtsi | 2017-10-21 17:21 | 34K | ||
at91sam9x5_can.dtsi | 2017-10-21 17:21 | 1.6K | ||
at91sam9x5_isi.dtsi | 2017-10-21 17:21 | 2.4K | ||
at91sam9x5_lcd.dtsi | 2017-10-21 17:21 | 6.7K | ||
at91sam9x5_macb0.dtsi | 2017-10-21 17:21 | 2.2K | ||
at91sam9x5_macb1.dtsi | 2017-10-21 17:21 | 1.6K | ||
at91sam9x5_usart3.dtsi | 2017-10-21 17:21 | 1.6K | ||
at91sam9x5cm.dtsi | 2017-10-21 17:21 | 1.7K | ||
at91sam9x5dm.dtsi | 2017-10-21 17:21 | 2.1K | ||
at91sam9x5ek.dtsi | 2017-10-21 17:21 | 3.5K | ||
at91sam9x25.dtsi | 2017-10-21 17:21 | 799 | ||
at91sam9x25ek.dts | 2017-10-21 17:21 | 596 | ||
at91sam9x35.dtsi | 2017-10-21 17:21 | 763 | ||
at91sam9x35ek.dts | 2017-10-21 17:21 | 795 | ||
at91sam9xe.dtsi | 2017-10-21 17:21 | 2.3K | ||
at91sam9260.dtsi | 2017-10-21 17:21 | 27K | ||
at91sam9260ek.dts | 2017-10-21 17:21 | 4.7K | ||
at91sam9261.dtsi | 2017-10-21 17:21 | 21K | ||
at91sam9261ek.dts | 2017-10-21 17:21 | 3.9K | ||
at91sam9263.dtsi | 2017-10-21 17:21 | 28K | ||
at91sam9263ek.dts | 2017-10-21 17:21 | 4.1K | ||
atlas6-evb.dts | 2017-10-21 17:21 | 1.4K | ||
atlas6.dtsi | 2017-10-21 17:21 | 23K | ||
atlas7-evb.dts | 2017-10-21 17:21 | 2.2K | ||
atlas7.dtsi | 2017-10-21 17:21 | 40K | ||
axm55xx.dtsi | 2017-10-21 17:21 | 5.0K | ||
axm5516-amarillo.dts | 2017-10-21 17:21 | 800 | ||
axm5516-cpus.dtsi | 2017-10-21 17:21 | 4.0K | ||
axp22x.dtsi | 2017-10-21 17:21 | 3.8K | ||
axp152.dtsi | 2017-10-21 17:21 | 2.0K | ||
axp209.dtsi | 2017-10-21 17:21 | 3.1K | ||
axp809.dtsi | 2017-10-21 17:21 | 2.1K | ||
bcm-cygnus-clock.dtsi | 2017-10-21 17:21 | 3.8K | ||
bcm-cygnus.dtsi | 2017-10-21 17:21 | 9.7K | ||
bcm-nsp.dtsi | 2017-10-21 17:21 | 12K | ||
bcm9hmidc.dtsi | 2017-10-21 17:21 | 1.8K | ||
bcm283x-rpi-smsc9512.dtsi | 2017-10-21 17:21 | 235 | ||
bcm283x-rpi-smsc9514.dtsi | 2017-10-21 17:21 | 235 | ||
bcm283x-rpi-usb-host.dtsi | 2017-10-21 17:21 | 29 | ||
bcm283x.dtsi | 2017-10-21 17:21 | 7.4K | ||
bcm2835-rpi-a-plus.dts | 2017-10-21 17:21 | 603 | ||
bcm2835-rpi-a.dts | 2017-10-21 17:21 | 473 | ||
bcm2835-rpi-b-plus.dts | 2017-10-21 17:21 | 640 | ||
bcm2835-rpi-b-rev2.dts | 2017-10-21 17:21 | 519 | ||
bcm2835-rpi-b.dts | 2017-10-21 17:21 | 384 | ||
bcm2835-rpi-zero.dts | 2017-10-21 17:21 | 845 | ||
bcm2835-rpi.dtsi | 2017-10-21 17:21 | 1.2K | ||
bcm2835.dtsi | 2017-10-21 17:21 | 375 | ||
bcm2836-rpi-2-b.dts | 2017-10-21 17:21 | 677 | ||
bcm2836.dtsi | 2017-10-21 17:21 | 1.5K | ||
bcm4708-asus-rt-ac56u.dts | 2017-10-21 17:21 | 1.8K | ||
bcm4708-asus-rt-ac68u.dts | 2017-10-21 17:21 | 1.6K | ||
bcm4708-buffalo-wzr-1750dhp.dts | 2017-10-21 17:21 | 2.8K | ||
bcm4708-luxul-xwc-1000.dts | 2017-10-21 17:21 | 1.0K | ||
bcm4708-netgear-r6250.dts | 2017-10-21 17:21 | 1.7K | ||
bcm4708-netgear-r6300-v2.dts | 2017-10-21 17:21 | 1.6K | ||
bcm4708-smartrg-sr400ac.dts | 2017-10-21 17:21 | 2.9K | ||
bcm4708.dtsi | 2017-10-21 17:21 | 635 | ||
bcm4709-asus-rt-ac87u.dts | 2017-10-21 17:21 | 1.2K | ||
bcm4709-buffalo-wxr-1900dhp.dts | 2017-10-21 17:21 | 2.7K | ||
bcm4709-netgear-r7000.dts | 2017-10-21 17:21 | 2.0K | ||
bcm4709-netgear-r8000.dts | 2017-10-21 17:21 | 2.2K | ||
bcm5301x-nand-cs0-bch1.dtsi | 2017-10-21 17:21 | 268 | ||
bcm5301x-nand-cs0-bch8.dtsi | 2017-10-21 17:21 | 400 | ||
bcm5301x-nand-cs0.dtsi | 2017-10-21 17:21 | 300 | ||
bcm5301x.dtsi | 2017-10-21 17:21 | 8.2K | ||
bcm7445-bcm97445svmb.dts | 2017-10-21 17:21 | 667 | ||
bcm7445.dtsi | 2017-10-21 17:21 | 7.0K | ||
bcm11351.dtsi | 2017-10-21 17:21 | 9.6K | ||
bcm21664-garnet.dts | 2017-10-21 17:21 | 1.1K | ||
bcm21664.dtsi | 2017-10-21 17:21 | 8.1K | ||
bcm23550-sparrow.dts | 2017-10-21 17:21 | 2.2K | ||
bcm23550.dtsi | 2017-10-21 17:21 | 10K | ||
bcm28155-ap.dts | 2017-10-21 17:21 | 2.3K | ||
bcm47081-asus-rt-n18u.dts | 2017-10-21 17:21 | 1.5K | ||
bcm47081-buffalo-wzr-600dhp2.dts | 2017-10-21 17:21 | 2.4K | ||
bcm47081-buffalo-wzr-900dhp.dts | 2017-10-21 17:21 | 706 | ||
bcm47081.dtsi | 2017-10-21 17:21 | 441 | ||
bcm47094-dlink-dir-885l.dts | 2017-10-21 17:21 | 2.2K | ||
bcm59056.dtsi | 2017-10-21 17:21 | 1.1K | ||
bcm63138.dtsi | 2017-10-21 17:21 | 4.0K | ||
bcm94708.dts | 2017-10-21 17:21 | 1.9K | ||
bcm94709.dts | 2017-10-21 17:21 | 1.9K | ||
bcm911360_entphn.dts | 2017-10-21 17:21 | 2.3K | ||
bcm911360k.dts | 2017-10-21 17:21 | 1.8K | ||
bcm953012er.dts | 2017-10-21 17:21 | 2.6K | ||
bcm953012k.dts | 2017-10-21 17:21 | 2.0K | ||
bcm958300k.dts | 2017-10-21 17:21 | 2.2K | ||
bcm958305k.dts | 2017-10-21 17:21 | 2.2K | ||
bcm958522er.dts | 2017-10-21 17:21 | 3.0K | ||
bcm958525er.dts | 2017-10-21 17:21 | 3.1K | ||
bcm958525xmc.dts | 2017-10-21 17:21 | 3.3K | ||
bcm958622hr.dts | 2017-10-21 17:21 | 3.5K | ||
bcm958623hr.dts | 2017-10-21 17:21 | 3.6K | ||
bcm958625hr.dts | 2017-10-21 17:21 | 3.5K | ||
bcm958625k.dts | 2017-10-21 17:21 | 3.0K | ||
bcm963138dvt.dts | 2017-10-21 17:21 | 549 | ||
bcm988312hr.dts | 2017-10-21 17:21 | 3.6K | ||
berlin2-sony-nsz-gs7.dts | 2017-10-21 17:21 | 2.2K | ||
berlin2.dtsi | 2017-10-21 17:21 | 13K | ||
berlin2cd-google-chromecast.dts | 2017-10-21 17:21 | 2.5K | ||
berlin2cd.dtsi | 2017-10-21 17:21 | 11K | ||
berlin2q-marvell-dmp.dts | 2017-10-21 17:21 | 4.2K | ||
berlin2q.dtsi | 2017-10-21 17:21 | 15K | ||
compulab-sb-som.dtsi | 2017-10-21 17:21 | 1.0K | ||
cros-adc-thermistors.dtsi | 2017-10-21 17:21 | 1.0K | ||
cros-ec-keyboard.dtsi | 2017-10-21 17:21 | 3.3K | ||
cros-ec-sbs.dtsi | 2017-10-21 17:21 | 2.1K | ||
cx92755.dtsi | 2017-10-21 17:21 | 3.9K | ||
cx92755_equinox.dts | 2017-10-21 17:21 | 2.6K | ||
da850-enbw-cmc.dts | 2017-10-21 17:21 | 872 | ||
da850-evm.dts | 2017-10-21 17:21 | 6.1K | ||
da850-lcdk.dts | 2017-10-21 17:21 | 4.3K | ||
da850.dtsi | 2017-10-21 17:21 | 9.7K | ||
dm814x-clocks.dtsi | 2017-10-21 17:21 | 8.4K | ||
dm814x.dtsi | 2017-10-21 17:21 | 13K | ||
dm816x-clocks.dtsi | 2017-10-21 17:21 | 5.4K | ||
dm816x.dtsi | 2017-10-21 17:21 | 12K | ||
dm8148-evm.dts | 2017-10-21 17:21 | 3.4K | ||
dm8148-t410.dts | 2017-10-21 17:21 | 2.5K | ||
dm8168-evm.dts | 2017-10-21 17:21 | 4.0K | ||
dove-cm-a510.dtsi | 2017-10-21 17:21 | 5.0K | ||
dove-cubox-es.dts | 2017-10-21 17:21 | 294 | ||
dove-cubox.dts | 2017-10-21 17:21 | 2.5K | ||
dove-d2plug.dts | 2017-10-21 17:21 | 1.1K | ||
dove-d3plug.dts | 2017-10-21 17:21 | 1.8K | ||
dove-dove-db.dts | 2017-10-21 17:21 | 626 | ||
dove-sbc-a510.dts | 2017-10-21 17:21 | 5.1K | ||
dove.dtsi | 2017-10-21 17:21 | 18K | ||
dra7-dspeve-thermal.dtsi | 2017-10-21 17:21 | 721 | ||
dra7-evm.dts | 2017-10-21 17:21 | 24K | ||
dra7-iva-thermal.dtsi | 2017-10-21 17:21 | 706 | ||
dra7.dtsi | 2017-10-21 17:21 | 52K | ||
dra7xx-clocks.dtsi | 2017-10-21 17:21 | 55K | ||
dra62x-clocks.dtsi | 2017-10-21 17:21 | 1.0K | ||
dra62x-j5eco-evm.dts | 2017-10-21 17:21 | 3.2K | ||
dra62x.dtsi | 2017-10-21 17:21 | 457 | ||
dra72-evm-common.dtsi | 2017-10-21 17:21 | 21K | ||
dra72-evm-revc.dts | 2017-10-21 17:21 | 1.6K | ||
dra72-evm.dts | 2017-10-21 17:21 | 931 | ||
dra72x.dtsi | 2017-10-21 17:21 | 1.1K | ||
dra74x.dtsi | 2017-10-21 17:21 | 2.7K | ||
ecx-2000.dts | 2017-10-21 17:21 | 2.5K | ||
ecx-common.dtsi | 2017-10-21 17:21 | 5.2K | ||
efm32gg-dk3750.dts | 2017-10-21 17:21 | 1.7K | ||
efm32gg.dtsi | 2017-10-21 17:21 | 3.9K | ||
elpida_ecb240abacn.dtsi | 2017-10-21 17:21 | 1.4K | ||
emev2-kzm9d.dts | 2017-10-21 17:21 | 2.4K | ||
emev2.dtsi | 2017-10-21 17:21 | 6.7K | ||
ep7209.dtsi | 2017-10-21 17:21 | 4.0K | ||
ep7211-edb7211.dts | 2017-10-21 17:21 | 2.0K | ||
ep7211.dtsi | 2017-10-21 17:21 | 307 | ||
ethernut5.dts | 2017-10-21 17:21 | 1.4K | ||
evk-pro3.dts | 2017-10-21 17:21 | 928 | ||
exynos-mfc-reserved-memory.dtsi | 2017-10-21 17:21 | 734 | ||
exynos-syscon-restart.dtsi | 2017-10-21 17:21 | 664 | ||
exynos4-cpu-thermal.dtsi | 2017-10-21 17:21 | 1.2K | ||
exynos4.dtsi | 2017-10-21 17:21 | 24K | ||
exynos4x12-pinctrl.dtsi | 2017-10-21 17:21 | 24K | ||
exynos4x12.dtsi | 2017-10-21 17:21 | 14K | ||
exynos5.dtsi | 2017-10-21 17:21 | 4.4K | ||
exynos54xx-odroidxu-leds.dtsi | 2017-10-21 17:21 | 1.1K | ||
exynos54xx.dtsi | 2017-10-21 17:21 | 4.3K | ||
exynos3250-artik5-eval.dts | 2017-10-21 17:21 | 1.1K | ||
exynos3250-artik5.dtsi | 2017-10-21 17:21 | 7.7K | ||
exynos3250-monk.dts | 2017-10-21 17:21 | 14K | ||
exynos3250-pinctrl.dtsi | 2017-10-21 17:21 | 13K | ||
exynos3250-rinato.dts | 2017-10-21 17:21 | 19K | ||
exynos3250.dtsi | 2017-10-21 17:21 | 21K | ||
exynos4210-origen.dts | 2017-10-21 17:21 | 6.9K | ||
exynos4210-pinctrl.dtsi | 2017-10-21 17:21 | 21K | ||
exynos4210-smdkv310.dts | 2017-10-21 17:21 | 3.6K | ||
exynos4210-trats.dts | 2017-10-21 17:21 | 11K | ||
exynos4210-universal_c210.dts | 2017-10-21 17:21 | 12K | ||
exynos4210.dtsi | 2017-10-21 17:21 | 10K | ||
exynos4212.dtsi | 2017-10-21 17:21 | 3.0K | ||
exynos4412-odroid-common.dtsi | 2017-10-21 17:21 | 12K | ||
exynos4412-odroidu3.dts | 2017-10-21 17:21 | 2.7K | ||
exynos4412-odroidx.dts | 2017-10-21 17:21 | 1.9K | ||
exynos4412-odroidx2.dts | 2017-10-21 17:21 | 1.2K | ||
exynos4412-origen.dts | 2017-10-21 17:21 | 12K | ||
exynos4412-ppmu-common.dtsi | 2017-10-21 17:21 | 1.0K | ||
exynos4412-prime.dtsi | 2017-10-21 17:21 | 916 | ||
exynos4412-smdk4412.dts | 2017-10-21 17:21 | 2.8K | ||
exynos4412-tiny4412.dts | 2017-10-21 17:21 | 1.7K | ||
exynos4412-tmu-sensor-conf.dtsi | 2017-10-21 17:21 | 777 | ||
exynos4412-trats2.dts | 2017-10-21 17:21 | 29K | ||
exynos4412.dtsi | 2017-10-21 17:21 | 3.5K | ||
exynos4415-pinctrl.dtsi | 2017-10-21 17:21 | 13K | ||
exynos4415.dtsi | 2017-10-21 17:21 | 16K | ||
exynos5250-arndale.dts | 2017-10-21 17:21 | 12K | ||
exynos5250-pinctrl.dtsi | 2017-10-21 17:21 | 19K | ||
exynos5250-smdk5250.dts | 2017-10-21 17:21 | 8.6K | ||
exynos5250-snow-common.dtsi | 2017-10-21 17:21 | 15K | ||
exynos5250-snow-rev5.dts | 2017-10-21 17:21 | 1.1K | ||
exynos5250-snow.dts | 2017-10-21 17:21 | 942 | ||
exynos5250-spring.dts | 2017-10-21 17:21 | 13K | ||
exynos5250.dtsi | 2017-10-21 17:21 | 26K | ||
exynos5260-pinctrl.dtsi | 2017-10-21 17:21 | 13K | ||
exynos5260-xyref5260.dts | 2017-10-21 17:21 | 1.9K | ||
exynos5260.dtsi | 2017-10-21 17:21 | 7.4K | ||
exynos5410-odroidxu.dts | 2017-10-21 17:21 | 13K | ||
exynos5410-pinctrl.dtsi | 2017-10-21 17:21 | 12K | ||
exynos5410-smdk5410.dts | 2017-10-21 17:21 | 2.5K | ||
exynos5410.dtsi | 2017-10-21 17:21 | 7.8K | ||
exynos5420-arndale-octa.dts | 2017-10-21 17:21 | 9.2K | ||
exynos5420-cpus.dtsi | 2017-10-21 17:21 | 3.5K | ||
exynos5420-peach-pit.dts | 2017-10-21 17:21 | 24K | ||
exynos5420-pinctrl.dtsi | 2017-10-21 17:21 | 16K | ||
exynos5420-smdk5420.dts | 2017-10-21 17:21 | 9.3K | ||
exynos5420-trip-points.dtsi | 2017-10-21 17:21 | 898 | ||
exynos5420.dtsi | 2017-10-21 17:21 | 35K | ||
exynos5422-cpus.dtsi | 2017-10-21 17:21 | 3.5K | ||
exynos5422-odroidxu3-audio.dtsi | 2017-10-21 17:21 | 1.4K | ||
exynos5422-odroidxu3-common.dtsi | 2017-10-21 17:21 | 13K | ||
exynos5422-odroidxu3-lite.dts | 2017-10-21 17:21 | 958 | ||
exynos5422-odroidxu3.dts | 2017-10-21 17:21 | 1.4K | ||
exynos5422-odroidxu4.dts | 2017-10-21 17:21 | 1.0K | ||
exynos5440-sd5v1.dts | 2017-10-21 17:21 | 1.0K | ||
exynos5440-ssdk5440.dts | 2017-10-21 17:21 | 1.7K | ||
exynos5440-tmu-sensor-conf.dtsi | 2017-10-21 17:21 | 780 | ||
exynos5440-trip-points.dtsi | 2017-10-21 17:21 | 643 | ||
exynos5440.dtsi | 2017-10-21 17:21 | 7.5K | ||
exynos5800-peach-pi.dts | 2017-10-21 17:21 | 24K | ||
exynos5800.dtsi | 2017-10-21 17:21 | 2.7K | ||
ge863-pro3.dtsi | 2017-10-21 17:21 | 743 | ||
